Welcome to Rent History

Key:

S3: Studio, 608 sq ft

S5: Studio, 588 sq ft

A3: 1 Bed 1 Bath, 725 sq ft

A4: 1 Bed 1 Bath, 696 sq ft

A5: 1 Bed 1 Bath, 735 sq ft

A1G2: 1 Bed 1 Bath, 740 sq ft

A1A: 1 Bed 1 Bath, 758 sq ft

A2A: 1 Bed 1 Bath, 811 sq ft

A2: 1 Bed 1 Bath, 819 sq ft

B5: 2 Bed 2 Bath, 1066 sq ft

B1G2: 2 Bed 2 Bath, 1049 sq ft

B1A: 2 Bed 2 Bath, 1100 sq ft

B2B: 2 Bed 2 Bath, 1206 sq ft

B2E: 2 Bed 2 Bath, 1208 sq ft

B2A: 2 Bed 2 Bath, 1217 sq ft

B2C: 2 Bed 2 Bath, 1324 sq ft

Monthly Averages Graph

Average Rent by Apartment Type:

Cheapest Month for Each Apartment Type:

Cheapest Day of the Week for Each Apartment Type: